Torneo Primera División de Argentina
EQUIPO | PJ | PG | PE | PP | GF | GC | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Newell`s | 13 | 7 | 6 | 0 | 14 | 6 | 27 | |
2 | Vélez Sarsfield | 13 | 8 | 2 | 3 | 21 | 10 | 26 | |
3 | Belgrano | 13 | 7 | 4 | 2 | 17 | 9 | 25 | |
4 | Boca | 13 | 6 | 4 | 3 | 19 | 17 | 22 | |
5 | Racing | 12 | 6 | 3 | 3 | 15 | 6 | 21 | |
6 | Lanús | 12 | 6 | 2 | 4 | 13 | 7 | 20 | |
7 | Godoy Cruz | 13 | 5 | 4 | 4 | 11 | 14 | 19 | |
8 | Estudiantes | 13 | 5 | 3 | 5 | 11 | 12 | 18 | |
9 | River | 13 | 4 | 5 | 4 | 21 | 14 | 17 | |
10 | Colón | 13 | 4 | 5 | 4 | 18 | 18 | 17 | |
11 | All Boys | 13 | 4 | 5 | 4 | 15 | 15 | 17 | |
12 | Atl. Rafaela | 13 | 4 | 4 | 5 | 17 | 18 | 16 | |
13 | Quilmes | 13 | 3 | 7 | 3 | 15 | 16 | 16 | |
14 | Arsenal | 13 | 4 | 3 | 6 | 11 | 21 | 15 | |
15 | San Martín (SJ) | 13 | 4 | 2 | 7 | 17 | 18 | 14 | |
16 | Argentinos | 13 | 3 | 5 | 5 | 14 | 20 | 14 | |
17 | Independiente | 11 | 3 | 4 | 4 | 9 | 11 | 13 | |
18 | San Lorenzo | 13 | 2 | 6 | 5 | 9 | 16 | 12 | |
19 | Tigre | 11 | 0 | 6 | 5 | 9 | 17 | 6 | |
20 | Unión | 13 | 0 | 4 | 9 | 11 | 22 | 4 |
SPAIN LA | LIGA | |||||||
P | J | PG | PE | PP | GF | GC | ||
1 | 28 | 10 | 9 | 1 | 0 | 32 | 12 | |
2 | 25 | 10 | 8 | 1 | 1 | 22 | 11 | |
3 | 20 | 10 | 6 | 2 | 2 | 25 | 7 | |
4 | 18 | 10 | 5 | 3 | 2 | 14 | 7 | |
5 | 17 | 10 | 5 | 2 | 3 | 12 | 14 | |
6 | 16 | 9 | 5 | 1 | 3 | 13 | 13 | |
7 | 15 | 10 | 4 | 3 | 3 | 12 | 11 | |
8 | 14 | 10 | 4 | 2 | 4 | 15 | 11 | |
9 | 14 | 10 | 4 | 2 | 4 | 13 | 12 | |
10 | 13 | 9 | 4 | 1 | 4 | 10 | 12 | |
11 | 13 | 10 | 4 | 1 | 5 | 13 | 23 | |
12 | 12 | 10 | 4 | 0 | 6 | 9 | 15 | |
13 | 11 | 10 | 3 | 2 | 5 | 10 | 15 | |
14 | 11 | 10 | 3 | 2 | 5 | 14 | 20 | |
15 | 10 | 10 | 3 | 1 | 6 | 11 | 14 | |
16 | 10 | 10 | 2 | 4 | 4 | 15 | 20 | |
17 | 10 | 10 | 3 | 1 | 6 | 10 | 15 | |
18 | 9 | 10 | 2 | 3 | 5 | 12 | 15 | |
19 | 8 | 10 | 2 | 2 | 6 | 9 | 17 | |
20 | 5 | 10 | 1 | 2 | 7 | 8 | 15 |
PREMIER LEAGUES STANDINGS NOV 4 2012
- Serie A Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Juventus | 11 | 9 | 1 | 1 | 28 | 23 | 8 | +15 | 5-1-0 | 4-0-1 |
2 | Inter Milan | 11 | 9 | 2 | 0 | 27 | 22 | 10 | +12 | 3-2-0 | 6-0-0 |
3 | Napoli | 11 | 7 | 2 | 2 | 23 | 16 | 7 | +9 | 5-0-1 | 2-2-1 |
4 | Fiorentina | 11 | 6 | 2 | 3 | 21 | 16 | 8 | +8 | 5-0-1 | 1-2-2 |
5 | Lazio | 11 | 6 | 4 | 1 | 19 | 16 | 15 | +1 | 3-1-1 | 3-3-0 |
6 | Roma | 11 | 5 | 4 | 2 | 17 | 26 | 20 | +6 | 2-2-2 | 3-2-0 |
7 | Catania | 11 | 4 | 4 | 3 | 15 | 15 | 16 | -1 | 4-1-1 | 0-3-2 |
8 | Parma | 11 | 4 | 4 | 3 | 15 | 14 | 16 | -2 | 3-0-2 | 1-4-1 |
9 | Atalanta | 11 | 5 | 4 | 2 | 15 | 10 | 13 | -3 | 3-2-0 | 2-2-2 |
10 | AC Milan | 11 | 4 | 5 | 2 | 14 | 17 | 13 | +4 | 3-3-0 | 1-2-2 |
11 | Udinese | 11 | 3 | 3 | 5 | 14 | 14 | 16 | -2 | 2-1-2 | 1-2-3 |
12 | Cagliari | 11 | 4 | 5 | 2 | 14 | 11 | 17 | -6 | 2-2-1 | 2-3-1 |
13 | Torino | 11 | 2 | 3 | 6 | 11 | 12 | 10 | +2 | 1-3-1 | 1-0-5 |
14 | Pescara | 11 | 3 | 6 | 2 | 11 | 8 | 17 | -9 | 2-3-1 | 1-3-1 |
15 | Sampdoria | 11 | 3 | 6 | 2 | 10 | 13 | 16 | -3 | 1-3-1 | 2-3-1 |
16 | Chievo | 11 | 3 | 7 | 1 | 10 | 10 | 21 | -11 | 3-2-1 | 0-5-0 |
17 | Genoa | 11 | 2 | 6 | 3 | 9 | 10 | 15 | -5 | 1-3-2 | 1-3-1 |
| |||||||||||
| |||||||||||
| |||||||||||
18 | Bologna | 11 | 2 | 7 | 2 | 8 | 12 | 17 | -5 | 1-2-2 | 1-5-0 |
19 | Palermo | 11 | 1 | 5 | 5 | 8 | 9 | 17 | -8 | 1-1-3 | 0-4-2 |
20 | Siena | 11 | 3 | 5 | 3 | 6 | 12 | 14 | -2 | 2-1-3 | 1-4-0 |
- Liga Espana Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Barcelona | 10 | 9 | 0 | 1 | 28 | 32 | 12 | +20 | 4-0-1 | 5-0-0 |
2 | Atlético Madrid | 10 | 8 | 1 | 1 | 25 | 22 | 11 | +11 | 5-0-0 | 3-1-1 |
3 | Real Madrid | 10 | 6 | 2 | 2 | 20 | 25 | 7 | +18 | 4-0-1 | 2-2-1 |
4 | Málaga | 10 | 5 | 2 | 3 | 18 | 14 | 7 | +7 | 3-1-1 | 2-1-2 |
5 | Levante | 10 | 5 | 3 | 2 | 17 | 12 | 14 | -2 | 4-0-1 | 1-3-1 |
6 | Betis | 9 | 5 | 3 | 1 | 16 | 13 | 13 | +0 | 3-2-0 | 2-1-1 |
7 | Sevilla | 10 | 4 | 3 | 3 | 15 | 12 | 11 | +1 | 3-1-1 | 1-2-2 |
8 | Valladolid | 10 | 4 | 4 | 2 | 14 | 15 | 11 | +4 | 2-1-2 | 2-3-0 |
9 | Valencia | 10 | 4 | 4 | 2 | 14 | 13 | 12 | +1 | 4-0-1 | 0-4-1 |
10 | Getafe | 9 | 4 | 4 | 1 | 13 | 10 | 12 | -2 | 2-2-0 | 2-2-1 |
11 | Rayo Vallecano | 10 | 4 | 5 | 1 | 13 | 13 | 23 | -10 | 2-2-1 | 2-3-0 |
12 | Zaragoza | 10 | 4 | 6 | 0 | 12 | 9 | 15 | -6 | 2-3-0 | 2-3-0 |
13 | Mallorca | 10 | 3 | 5 | 2 | 11 | 10 | 15 | -5 | 3-2-0 | 0-3-2 |
14 | Athletic | 10 | 3 | 5 | 2 | 11 | 14 | 20 | -6 | 2-2-1 | 1-3-1 |
15 | Celta Vigo | 10 | 3 | 6 | 1 | 10 | 11 | 14 | -3 | 3-1-1 | 0-5-0 |
16 | Deportivo | 10 | 2 | 4 | 4 | 10 | 15 | 20 | -5 | 2-2-1 | 0-2-3 |
17 | Real Sociedad | 10 | 3 | 6 | 1 | 10 | 10 | 15 | -5 | 3-2-0 | 0-4-1 |
| |||||||||||
| |||||||||||
| |||||||||||
18 | Espanyol | 10 | 2 | 5 | 3 | 9 | 12 | 15 | -3 | 1-2-2 | 1-3-1 |
19 | Granada | 10 | 2 | 6 | 2 | 8 | 9 | 17 | -8 | 1-2-2 | 1-4-0 |
20 | Osasuna | 10 | 1 | 7 | 2 | 5 | 8 | 15 | -7 | 1-2-2 | 0-5-0 |
· Bundesliga 1 Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Bayern München | 10 | 9 | 1 | 0 | 27 | 30 | 4 | +26 | 4-1-0 | 5-0-0 |
2 | FC Schalke 04 | 10 | 6 | 2 | 2 | 20 | 20 | 11 | +9 | 4-1-0 | 2-1-2 |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 20 | 21 | 14 | +7 | 4-0-2 | 2-2-0 |
4 | Bayer Leverkusen | 10 | 5 | 2 | 3 | 18 | 18 | 14 | +4 | 3-0-2 | 2-2-1 |
5 | Borussia Dortmund | 10 | 4 | 2 | 4 | 16 | 20 | 11 | +9 | 3-1-1 | 1-1-3 |
6 | Hannover 96 | 10 | 4 | 4 | 2 | 14 | 20 | 16 | +4 | 3-1-2 | 1-3-0 |
7 | Werder Bremen | 10 | 4 | 4 | 2 | 14 | 17 | 15 | +2 | 3-1-1 | 1-3-1 |
8 | FSV Mainz 05 | 10 | 4 | 4 | 2 | 14 | 13 | 12 | +1 | 3-1-0 | 1-3-2 |
9 | Hamburger SV | 10 | 4 | 5 | 1 | 13 | 11 | 14 | -3 | 2-3-0 | 2-2-1 |
10 | VfB Stuttgart | 10 | 3 | 3 | 4 | 13 | 10 | 15 | -5 | 1-2-2 | 2-1-2 |
11 | Mönchengladbach | 10 | 3 | 3 | 4 | 13 | 13 | 19 | -6 | 2-1-2 | 1-2-2 |
12 | SC Freiburg | 10 | 3 | 4 | 3 | 12 | 14 | 13 | +1 | 2-2-1 | 1-2-2 |
13 | 1899 Hoffenheim | 10 | 3 | 5 | 2 | 11 | 16 | 22 | -6 | 2-1-2 | 1-4-0 |
14 | 1. FC Nürnberg | 10 | 3 | 5 | 2 | 11 | 8 | 15 | -7 | 1-2-2 | 2-3-0 |
15 | Fortuna Düsseldorf | 10 | 2 | 4 | 4 | 10 | 9 | 15 | -6 | 0-2-3 | 2-2-1 |
| |||||||||||
| |||||||||||
| |||||||||||
16 | VfL Wolfsburg | 10 | 2 | 6 | 2 | 8 | 6 | 17 | -11 | 0-3-1 | 2-3-1 |
17 | SpVgg Greuther Furth | 10 | 1 | 5 | 4 | 7 | 7 | 16 | -9 | 0-4-1 | 1-1-3 |
18 | FC Augsburg | 10 | 1 | 6 | 3 | 6 | 5 | 15 | -10 | 1-3-1 | 0-3-2 |
English Premier League Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Manchester United | 10 | 8 | 2 | 0 | 24 | 26 | 14 | +12 | 4-1-0 | 4-1-0 |
2 | Chelsea | 10 | 7 | 1 | 2 | 23 | 22 | 10 | +12 | 4-1-0 | 3-0-2 |
3 | Manchester City | 10 | 6 | 0 | 4 | 22 | 18 | 9 | +9 | 4-0-1 | 2-0-3 |
4 | Everton | 10 | 4 | 1 | 5 | 17 | 19 | 13 | +6 | 2-0-2 | 2-1-3 |
5 | Tottenham Hotspur | 10 | 5 | 3 | 2 | 17 | 17 | 14 | +3 | 2-2-2 | 3-1-0 |
6 | Arsenal | 10 | 4 | 3 | 3 | 15 | 15 | 8 | +7 | 2-1-1 | 2-2-2 |
7 | Fulham | 10 | 4 | 3 | 3 | 15 | 21 | 16 | +5 | 3-1-1 | 1-2-2 |
8 | West Ham United | 10 | 4 | 3 | 3 | 15 | 13 | 11 | +2 | 3-1-2 | 1-2-1 |
9 | West Bromwich Albion | 9 | 4 | 3 | 2 | 14 | 13 | 11 | +2 | 4-1-0 | 0-2-2 |
10 | Newcastle United | 10 | 3 | 2 | 5 | 14 | 12 | 14 | -2 | 3-1-1 | 0-1-4 |
11 | Swansea City | 10 | 3 | 4 | 3 | 12 | 15 | 14 | +1 | 2-1-3 | 1-3-0 |
12 | Liverpool | 10 | 2 | 3 | 5 | 11 | 13 | 15 | -2 | 1-2-3 | 1-1-2 |
13 | Wigan Athletic | 10 | 3 | 5 | 2 | 11 | 11 | 16 | -5 | 1-2-2 | 2-3-0 |
14 | Norwich City | 10 | 2 | 4 | 4 | 10 | 8 | 18 | -10 | 2-1-2 | 0-3-2 |
15 | Stoke City | 10 | 1 | 3 | 6 | 9 | 8 | 10 | -2 | 1-0-3 | 0-3-3 |
16 | Sunderland | 9 | 1 | 2 | 6 | 9 | 6 | 9 | -3 | 1-1-2 | 0-1-4 |
17 | Aston Villa | 10 | 2 | 5 | 3 | 9 | 8 | 14 | -6 | 1-1-2 | 1-4-1 |
| |||||||||||
| |||||||||||
| |||||||||||
18 | Reading | 9 | 0 | 4 | 5 | 5 | 12 | 18 | -6 | 0-1-3 | 0-3-2 |
19 | Queens Park Rangers | 10 | 0 | 6 | 4 | 4 | 8 | 19 | -11 | 0-2-3 | 0-4-1 |
20 | Southampton | 9 | 1 | 7 | 1 | 4 | 14 | 26 | -12 | 1-3-1 | 0-4-0 |
· France Ligue 1 Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Paris SG | 11 | 6 | 1 | 4 | 22 | 17 | 7 | +10 | 3-1-2 | 3-0-2 |
2 | Marseille | 10 | 7 | 2 | 1 | 22 | 14 | 8 | +6 | 3-0-1 | 4-2-0 |
3 | Lyon | 10 | 6 | 1 | 3 | 21 | 19 | 10 | +9 | 5-1-0 | 1-0-3 |
4 | Toulouse | 11 | 5 | 2 | 4 | 19 | 18 | 11 | +7 | 2-0-3 | 3-2-1 |
5 | Valenciennes | 11 | 5 | 3 | 3 | 18 | 23 | 12 | +11 | 4-0-2 | 1-3-1 |
6 | St. Etienne | 11 | 5 | 3 | 3 | 18 | 19 | 8 | +11 | 3-2-1 | 2-1-2 |
7 | Bordeaux | 11 | 4 | 1 | 6 | 18 | 13 | 10 | +3 | 2-0-3 | 2-1-3 |
8 | Lille | 11 | 4 | 2 | 5 | 17 | 15 | 12 | +3 | 2-1-2 | 2-1-3 |
9 | Rennes | 11 | 5 | 5 | 1 | 16 | 13 | 14 | -1 | 4-2-0 | 1-3-1 |
10 | Reims | 11 | 4 | 4 | 3 | 15 | 12 | 9 | +3 | 4-1-1 | 0-3-2 |
11 | Lorient | 11 | 3 | 2 | 6 | 15 | 19 | 21 | -2 | 2-0-3 | 1-2-3 |
12 | Bastia | 11 | 4 | 5 | 2 | 14 | 17 | 26 | -9 | 3-2-0 | 1-3-2 |
13 | Brest | 11 | 4 | 6 | 1 | 13 | 11 | 17 | -6 | 4-0-1 | 0-6-0 |
14 | Montpellier | 11 | 3 | 5 | 3 | 12 | 16 | 16 | +0 | 1-2-2 | 2-3-1 |
15 | Nice | 11 | 2 | 3 | 6 | 12 | 15 | 17 | -2 | 2-1-3 | 0-2-3 |
16 | Ajaccio | 11 | 3 | 4 | 4 | 11 | 10 | 15 | -5 | 2-1-2 | 1-3-2 |
17 | Evian | 10 | 2 | 6 | 2 | 8 | 10 | 17 | -7 | 1-3-2 | 1-3-0 |
| |||||||||||
| |||||||||||
| |||||||||||
18 | Sochaux | 10 | 2 | 7 | 1 | 7 | 9 | 17 | -8 | 1-3-0 | 1-4-1 |
19 | Troyes | 11 | 1 | 6 | 4 | 7 | 11 | 20 | -9 | 1-2-3 | 0-4-1 |
20 | Nancy | 11 | 1 | 8 | 2 | 5 | 4 | 18 | -14 | 1-4-1 | 0-4-1 |
· Dutch Eredivisie Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | FC Twente | 11 | 9 | 1 | 1 | 28 | 24 | 6 | +18 | 5-0-0 | 4-1-1 |
2 | PSV Eindhoven | 11 | 9 | 2 | 0 | 27 | 37 | 9 | +28 | 6-0-0 | 3-2-0 |
3 | Vitesse | 11 | 7 | 1 | 3 | 24 | 21 | 9 | +12 | 1-1-3 | 6-0-0 |
4 | FC Utrecht | 11 | 6 | 2 | 3 | 21 | 17 | 9 | +8 | 2-2-1 | 4-0-2 |
5 | Ajax | 11 | 4 | 1 | 6 | 18 | 25 | 14 | +11 | 3-1-2 | 1-0-4 |
6 | Feyenoord | 11 | 5 | 3 | 3 | 18 | 18 | 16 | +2 | 2-0-2 | 3-3-1 |
7 | NEC Nijmegen | 11 | 4 | 3 | 4 | 16 | 16 | 18 | -2 | 0-2-3 | 4-1-1 |
8 | ADO Den Haag | 11 | 3 | 2 | 6 | 15 | 19 | 15 | +4 | 1-2-2 | 2-0-4 |
9 | Heracles Almelo | 11 | 3 | 3 | 5 | 14 | 22 | 22 | +0 | 2-1-3 | 1-2-2 |
10 | SC Heerenveen | 11 | 3 | 4 | 4 | 13 | 17 | 19 | -2 | 3-2-1 | 0-2-3 |
11 | AZ Alkmaar | 11 | 3 | 5 | 3 | 12 | 17 | 21 | -4 | 2-2-2 | 1-3-1 |
12 | FC Groningen | 11 | 3 | 6 | 2 | 11 | 12 | 22 | -10 | 1-3-2 | 2-3-0 |
13 | NAC Breda | 11 | 3 | 6 | 2 | 11 | 11 | 22 | -11 | 2-2-1 | 1-4-1 |
14 | RKC Waalwijk | 11 | 2 | 5 | 4 | 10 | 13 | 17 | -4 | 2-2-2 | 0-3-2 |
15 | Roda JC | 11 | 2 | 5 | 4 | 10 | 10 | 16 | -6 | 2-1-3 | 0-4-1 |
| |||||||||||
| |||||||||||
| |||||||||||
16 | PEC Zwolle | 11 | 2 | 7 | 2 | 8 | 8 | 19 | -11 | 0-5-0 | 2-2-2 |
17 | Willem II | 11 | 1 | 7 | 3 | 6 | 8 | 24 | -16 | 1-4-1 | 0-3-2 |
18 | VVV-Venlo | 11 | 1 | 7 | 3 | 6 | 12 | 29 | -17 | 0-5-1 | 1-2-2 |
· Major League Soccer Standings
Eastern Division
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Sporting Kansas City | 34 | 18 | 7 | 9 | 63 | 42 | 27 | +15 | 10-3-4 | 8-4-5 |
2 | D.C. | 34 | 17 | 10 | 7 | 58 | 53 | 43 | +10 | 12-1-4 | 5-9-3 |
3 | New York | 34 | 16 | 9 | 9 | 57 | 57 | 46 | +11 | 11-2-4 | 5-7-5 |
4 | Chicago | 34 | 17 | 11 | 6 | 57 | 46 | 41 | +5 | 11-3-3 | 6-8-3 |
5 | Houston | 34 | 14 | 9 | 11 | 53 | 48 | 41 | +7 | 11-0-6 | 3-9-5 |
6 | Columbus | 34 | 15 | 12 | 7 | 52 | 44 | 44 | +0 | 11-3-3 | 4-9-4 |
7 | Montreal | 34 | 12 | 16 | 6 | 42 | 45 | 51 | -6 | 10-4-3 | 2-12-3 |
8 | Philadelphia | 34 | 10 | 18 | 6 | 36 | 37 | 45 | -8 | 7-8-2 | 3-10-4 |
9 | New England | 34 | 9 | 17 | 8 | 35 | 39 | 44 | -5 | 7-4-6 | 2-13-2 |
10 | Toronto FC | 34 | 5 | 21 | 8 | 23 | 36 | 62 | -26 | 3-9-5 | 2-12-3 |
Western Division
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | San Jose | 34 | 19 | 6 | 9 | 66 | 72 | 43 | +29 | 10-1-6 | 9-5-3 |
2 | Real Salt Lake | 34 | 17 | 11 | 6 | 57 | 46 | 35 | +11 | 11-4-2 | 6-7-4 |
3 | Seattle | 34 | 15 | 8 | 11 | 56 | 51 | 33 | +18 | 11-4-2 | 4-4-9 |
4 | Los Angeles | 34 | 16 | 12 | 6 | 54 | 59 | 47 | +12 | 10-6-1 | 6-6-5 |
5 | Vancouver | 34 | 11 | 13 | 10 | 43 | 35 | 41 | -6 | 8-3-6 | 3-10-4 |
6 | FC Dallas | 34 | 9 | 13 | 12 | 39 | 42 | 47 | -5 | 6-3-8 | 3-10-4 |
7 | Colorado | 34 | 11 | 19 | 4 | 37 | 44 | 50 | -6 | 8-6-3 | 3-13-1 |
8 | Portland | 34 | 8 | 16 | 10 | 34 | 34 | 56 | -22 | 7-4-6 | 1-12-4 |
9 | Chivas USA | 34 | 7 | 18 | 9 | 30 | 24 | 58 | -34 | 3-11-3 | 4-7-6 |
You have read this article with the title Estadísticas del Fútbol Profesional por el Mundo 2012 NOV 4. You can bookmark this page URL http://gaytunisia-to-da-ri.blogspot.com/2012/11/estadisticas-del-futbol-profesional-por.html. Thanks!