Name | Pos - Func | Affiliation | ||||||||||||||||||||
Nakisha Robinson | GK | Jaguars FC | ||||||||||||||||||||
Ally Di Laurentis | GK | Royal York FC | ||||||||||||||||||||
Stephania Simonetta | DF | OWSL - Richmond Hill Raiders | ||||||||||||||||||||
Soraia Lavareda | DF | OWSL - Humber College | ||||||||||||||||||||
Alora Walcott | MF | Genesis FC - Humber College | ||||||||||||||||||||
Carol Knibbe | FW | Genesis FC - TCSL | ||||||||||||||||||||
Jaimie Armitage | FW | Genesis FC - TCSL | ||||||||||||||||||||
Monika Cordero-Flores | MF | OWSL - | ||||||||||||||||||||
Gillian Vanderlee | FW | Ravens - TCSL | ||||||||||||||||||||
Ana Oliveira | MF | Brampton U - Mojitas FC | ||||||||||||||||||||
Kristyn Bacon | FW | Majestics | ||||||||||||||||||||
Farah Mohtadi | FW | U of T | ||||||||||||||||||||
Ashley Osorio | MF | OWSL - Jaguars FC | ||||||||||||||||||||
Krysten Riquelme | MF | Glen Shields | ||||||||||||||||||||
Natalie Nguyen | FW | OWSL | ||||||||||||||||||||
Claudia Escobar | FW | OWSL | ||||||||||||||||||||
Rebecca Oliveira | FW | OWSL | ||||||||||||||||||||
Kayla Moreno | ||||||||||||||||||||||
Jacky Furtado | ||||||||||||||||||||||
Ashley Wilson | DF | OWSL | ||||||||||||||||||||
Brandi Boulet | MF | U of T - Blue Devils | ||||||||||||||||||||
Angela Di Julio | MF | U of T - Miss Strikers | ||||||||||||||||||||
Jennifer Imrie | FW | U of T - Blue Devils | ||||||||||||||||||||
Sharon Jameson | MF | Varsity and Ntl Champion | ||||||||||||||||||||
Jaqueline DoCampo | FW | Jaguars | ||||||||||||||||||||
Lisa Edwards | DF | Toronto Flames | ||||||||||||||||||||
Jody Meyers | DF | Toronto Flames | ||||||||||||||||||||
Sonia O'Neil | Brams U - Niagara University | |||||||||||||||||||||
Madison Ala | MF | U of Ottawa | ||||||||||||||||||||
Katelyn Peer | MF | Majestics | ||||||||||||||||||||
SCOUTED | ||||||||||||||||||||||
Soraya El-Houni | MF | SC Toronto | ||||||||||||||||||||
Alessyia Arbitrio | FW | SC Toronto | ||||||||||||||||||||
Sabrina Mancini | DF | SC Toronto | ||||||||||||||||||||
Mary Barber | DF | Ballers FC | ||||||||||||||||||||
Valerie Confessor | MF | Glen Shields | ||||||||||||||||||||
Rosey Lauren Massey | ||||||||||||||||||||||
Laura Arduini | ||||||||||||||||||||||
Sarah Davidson | ||||||||||||||||||||||
Kayla DE Souza | ||||||||||||||||||||||
Catherine Kobelka | ||||||||||||||||||||||
Jayde Wiklund-Roach | ||||||||||||||||||||||
Nicole Carvalho | DF | Humber College | ||||||||||||||||||||
Daniel Cerros
Canadian Futsalon Federation
President
Tel 1-855-FUTSALON ( 388-7256 )
Emails:
Websites:
IMG_8560.JPG 2865K View Share Download |
IMG_8561.JPG 4045K View Share Download |
IMG_8574.JPG 1911K View Share Download |
IMG_8583.JPG 4278K View Share Download |
IMG_8581.JPG 4162K View Share Download |
IMG_8598.JPG 1924K View Share Download |
IMG_8614.JPG 801K View Share Download |
IMG_8623.JPG 1567K View Share Download |
IMG_8626.JPG 1488K View Share Download |
You have read this article with the title TEAM CANADA WOMEN'S FUTSAL TRAINING CAMP PHOTOS - Road to 2013 Colombia World Cup. You can bookmark this page URL https://gaytunisia-to-da-ri.blogspot.com/2013/03/team-canada-women-futsal-training-camp.html. Thanks!