Defending Ontario Cup Champs Ousted Early
VAUGHAN, June 25, 2013 – The Second Round of the Men’s Ontario Cup wrapped up this past weekend with some unanticipated score lines. The biggest shock came when the 2012 Ontario Cup Champion A.E.K. London squad was upset by Glen Shields FC in kicks from the penalty mark.
Also bowing out earlier than expected was two of the Ontario Soccer League Provincial Level teams: Mississauga A.C. Soccer Diavoli falling 4-3 to Toronto Irish FC and Woodbridge Strikers losing 2-1 to Scarboro Azzurri. These results set up an interesting path for teams like Toronto Irish and Glen Shields, who can avoid facing the remaining OSL teams until at earliest the Semi-Final Round.
A full list of scores from the Men’s Division of the Ontario Cup is listed below:
Men
Home Team | Score | Away Team |
Richmond Hill Madrid | 1 - 0 | Milton Milltown FC |
North York Armour Heights Elite | 0 - 3 | Scarborough Ulster Thistle |
Peniche C.C.Toronto | 1 - 2 | Scarborough Celtic |
St. Catharines Concord | 3 - 2 | Brampton Ebony Jrs |
Scarboro Azzurri | 2 - 1 | Woodbridge Strikers |
Scarborough G.S. United | 3 - 1 | Vaughan Azzurri |
Gloucester Celtic | 2 - 0 | Ottawa St. Anthony MP |
London Benfica | 1 - 0 | Windsor Croatia |
Aurora Hearts | 0 - 3 | Windsor Hellenic |
Toronto Sporting FC | 1 - 4 | Caledon FC |
Ottawa Royals MP | 1 - 4 | Ottawa Bosnia and Herzegovina |
Oakville CNSC Livno | 2 - 1 | Cambridge PCC Supersonic |
London Marconi | 2 - 0 | Teutonia FC |
A.E.K. London FC | 0 - 1 | Glen Shields FC |
Toronto Bemfica | 0 - 2 | PCC Mississauga |
Mississauga A.C Soccer Diavoli | 3 - 4 | Toronto Irish FC |
The Under 21 Men’s Division was also in action with the Third Round games. The winning teams will move on to the Quarter-Final Round scheduled for Saturday, July 6.
Under 21 Men
HomeTeam | Score | AwayTeam |
Glen Shields FC | 0 - 1 | Scarborough Wexford Hi Profile R |
Ajax FC U21Men Red | 3 - 4 | Burlington Bayhawks S-OSL |
Scarborough GS Power | 2 - 1 | Vaughan Azzurri International |
Mississauga Clarkson Comets | 2 - 1 | Oshawa Turul Celtic U21 |
Unionville Milliken | 5 - 0 | Aurora Hearts |
Woodbridge Strikers | DNP | Scarborough Malvern/West Indies U21 |
** Woodridge vs Scarborough Malvern to be rescheduled due to field closure
The Under 18 Boys and Under 18 Girls also completed Third Round games this past weekend. The Erin Mills Eagles, the 2012 Under 17 Boys Tier 1 champs, are still in the mix with a definitive 5-0 win over Vaughan Azzurri Dragons. On the female side the Richmond Hill Raiders, the 2012 Under 17 Girls champs, posted a favourable result as well with a 4-0 rout of NorWest London SHOCK.
Under 18 Boys
HomeTeam | Score | AwayTeam |
Ajax FC 95B Red | 5 - 1 | Brampton Blast 95 |
Brampton East Thunder | 4 - 2 | North London Elite 95 |
Aurora Stingers | 0 - 3 | Portuguese Club of London |
Burlington Bayhawks B95A | 2 - 3 | Waterloo United |
SC Toronto 95 | 1 - 2 | North Mississauga Panthers |
Vaughan Azzurri Dragons | 0 - 5 | Erin Mills Eagles |
East York Dragans | 1 - 2 | West Rouge Release |
Windsor F.C. Nationals | 0 - 1 | Kitchener Spirit |
Under 18 Girls
HomeTeam | Score | AwayTeam |
Ajax FC 95 Girls Red | 5 - 0 | North York Cosmos |
Richmond Hill Raiders | 4 - 0 | NorWest London SHOCK |
Erin Mills Striking Eagles | 2 - 1 | Burlington Bayhawks G95A |
Mississauga Dixie Athletic '95s | 3 - 1 | North Mississauga Panthers G95 |
Markham Lightning | 4 - 2 | Scarborough West Rouge Storm G95 |
Vaughan Azzurri | 2 - 4 | Woolwich Whitehawks |
The Ontario Cup is off for the Canada Day long weekend and will resume play the following weekend. July 6-7 will be the competition’s busiest weekend to date with 10 Divisions scheduled to play, including the Quarter-Final Round for the Under 21 Men and the Under 18 Boys and Girls Divisions.
For full schedules and field maps to all of the weekend's games, visit the
Ontario Cup Website at
www.ontariocup.ca For full tournament schedules, visit the
Tournaments Page at
www.ontariocup.ca.
For more information contact Ryan Tuske, Competitions and Events Coordinator, The Ontario Soccer Association, Ph: 905-264-9390 ext. 229, Fax: 905-264-9445, Email: rtuske@soccer.on.ca.