Ontario Cup Quarter-Final Round Set For August 11-12
VAUGHAN, August 8, 2012- The Ontario Cup presented by Boston Pizza is poised for a very exciting weekend of soccer, as the Quarter-Final Round is set to take place on August 11-12. In 15 divisions ranging from Under 12 to Men and Women, teams from all across the province will fight for a spot in the Ontario Cup Semi-Finals. Games will be played from Ottawa to Windsor, and everywhere in between, so there is plenty of opportunity to get out there and watch some great soccer!
Quarter-Final Round games being played on Saturday, August 11 are as follows: | | | | | | | |
Game # | Home Team | Score | Away Team | Time | Field |
SATURDAY, AUGUST 11, 2012 |
UNDER 12 BOYS |
247 | Erin Mills Eagles Green | | | Toronto Mooredale Lightning | 11:00am | Twin Arenas |
248 | Erin Mills Eagles | | | Vaughan Battlecats | 3:00pm | Twin Arenas |
249 | North Mississauga 2000A | | | Woodbridge Strikers 2000 | 11:00am | Fallingbrook |
250 | Brampton East FC | | | Kitchener Spirit | 11:00am | Avondale |
UNDER 12 GIRLS |
254 | Whitby Iroquois 00AF | | | Stoney Creek Battalion | 11:00am | Rossland South |
255 | North London Galaxy | | | Woodbridge Strikers 2000 | 11:00am | North London #1 |
256 | Windsor Eastside Kickers 2000 | | | Darlington Strikers | 1:00pm | Mic Mac #2 |
257 | Kitchener Spirit U11A | | | Brampton Brams United Renegades | 1:00pm | Woodside Park |
UNDER 13 BOYS |
240 | Ajax FC 99B Red | | | Richmond Hill Raiders Green | 11:00am | Sportsplex West |
241 | Woodbridge Strikers A | | | Erin Mills Eagles 99 Gold | 5:00pm | Vaughan Grove #1 |
242 | Whitby Iroquois 99A M | | | Brampton Blast 99 | 4:00pm | Rossland South |
243 | FC London Elite 99 | | | Mississauga Falcons A | 1:00pm | North London #5 |
UNDER 13 GIRLS |
261 | Kitchener Spirit | | | Georgetown Mustangs | 11:00am | Woodside Park |
262 | Vaughan Azzurri Devils | | | Unionville Milliken Strikers | 2:00pm | Maple CC |
263 | Erin Mills Eagles | | | Brampton Brams Utd 99 Rebels | 1:00pm | Twin Arenas |
264 | Ottawa South Utd GU16L1 | | | Whitby Iroquois 99A F | 1:00pm | George Nelms #6 |
UNDER 14 BOYS |
233 | Brampton East Scorpions | | | North Toronto Nitros Green | 5:00pm | Avondale |
234 | Erin Mills Eagles | | | North Mississauga Panthers B98A | 3:00pm | Hershey #2 |
235 | Ottawa South United Force 98 | | | Mount Hamilton U14A | 1:30pm | George Nelms #3 |
236 | Mississauga Falcons 98A | | | Richmond Hill Raiders White | 2:00pm | Huron Park Turf |
UNDER 14 GIRLS |
268 | Brampton Brams 98 Jaguars | | | Waterloo United U14A Girls | 3:00pm | Victoria Park |
269 | Burlington Bayhawks | | | Ottawa South United Force 98 | 11:00am | City View Park |
270 | Bradford Eagles 98 Girls | | | Woodbridge Strikers 98 Girls | 3:00pm | Cericola Field |
271 | North London Galaxy | | | Pickering Power Green | 11:00am | North London Stadium |
UNDER 15 BOYS TIER 2 |
226 | Niagara Falls Titans B | | | Mississauga Falcons 97 A | 11:00am | Club Italia |
227 | Toronto High Park FC | | | Toronto Eagles A | 6:00pm | Eglinton Flats #2 |
228 | Richmond Hill Raiders Black | | | Mount Hamilton | 1:00pm | Richmond Green West |
229 | 97 Brampton Blast | | | Brampton East Bullets | 1:00pm | David Morrison |
UNDER 16 BOYS TIER 1 |
196 | Aurora Stingers A1 | | | Richmond Hill Raiders White | 12:00pm | Sheppards Bush Turf |
198 | Mississauga Falcons | | | Brampton East Flames | 5:00pm | Huron Park Turf |
UNDER 16 GIRLS |
275 | Glen Shields 96 Red | | | North London Galaxy 96 G1 | 11:00am | Dufferin District |
277 | Ottawa Capital United GU16L1 | | | Burlington Bayhawks | 3:00pm | Claudette Cain |
UNDER 16 BOYS TIER 2 |
211 | Royal York FC | | | North York Cosmos FC | 3:00pm | Eglinton Flats #4 |
212 | Erin Mills Eagles 96C | | | Mississauga O.K.D. | 11:00am | Iceland #1 |
213 | Kleinburg Nobleton 1996 Red | | | Pickering Power Gold | 4:00pm | Sonoma Turf |
214 | Ajax FC 1996 Boys White | | | Etobicoke Energy | 1:00pm | Sportsplex East |
On Sunday, the highly anticipated Men's division is set to take the field. After taking out last year's Ontario Cup Champions, Hamilton Serbians will look to ride their momentum all the way to the Finals as they take on AEK London. However, the four remaining Ontario Soccer League provincial level teams will have something to say about that. The remaining OSL teams are PCC Mississauga, Scarborough GS United, Caledon FC, and Woodbridge Strikers.
Quarter-Final Round games being played on Sunday, August 12 are as follows:
Game # | Home Team | Score | Away Team | Time | Field |
SUNDAY, AUGUST 12, 2012 |
UNDER 17 BOYS TIER 2 |
189 | Windsor Caboto Strikers | | | Whitby Iroquois 95 A M | 11:00am | McHugh Park |
190 | Ajax United | | | Niagara Falls Titans | 1:00pm | Harwood North |
191 | Peterborough City Maroon | | | Kleinburg Nobleton 95 Blue | 5:00pm | Eastgate #1 |
192 | Vaughan Azzurri Dragons | | | Oshawa Turul FC | 1:00pm | McNaughton Turf |
UNDER 17 BOYS TIER 1 |
174 | Scarborough West Rouge Storm | | | Waterloo United | 11:00am | L'Amoreaux #1 |
176 | North Toronto Nitros Green | | | Aurora 95 Boys | 11:00am | North Toronto Collegiate |
UNDER 17 GIRLS |
282 | Erin Mills Lady Eagles | | | Ajax FC 95 Girls Red | 4:30pm | Twin Arenas |
284 | Erin Mills Mighty Eagles | | | Richmond Hill Raiders Green | 2:00pm | Hershey #1 |
MEN |
121 | Woodbridge Strikers | | | Ottawa Capital United Premier | 3:00pm | Vaughan Grove #2 |
122 | Vaughan Azzurri | | | PCC Mississauga | 3:00pm | McNaughton Turf |
123 | Hamilton Serbians | | | AEK London | 5:00pm | Brian Timmis Stadium |
124 | Scarborough GS United | | | Caledon FC | 3:00pm | L'Amoreaux #1 |
WOMEN |
327 | Scarborough GS United | | | Guelph Royals | 1:00 PM | L'Amoreaux #1 |
328 | Waterloo Hawks | | | Vaughan Azzurri | 2:00 PM | RIM AF2 |
329 | North London Galaxy | | | London Marconi | 6:00pm | North London Stadium |
330 | Windsor Caboto Strikers | | | Richmond Hill Raiders | 3:00pm | Windsor Stadium |
The Ontario Cup is back in action the following weekend, as the Ontario Summer Games will take place in Toronto on August 16-19.Teams in the Under 15 Boys Tier 1 and Under 15 Girls divisions will not only compete for the Ontario Cup trophy,but for the Ontario Summer Games gold medal. For full schedules and field maps to the Quarter-Final Round, visit the
Ontario Cup Page at
www.ontariosoccer.net. And for full Ontario Summer Games schedules, visit the
Ontario Summer Games Page at
www.ontariosoccer.netFor more information contact Ryan Tuske,
Competitions and Events Coordinator,
The Ontario Soccer Association,
Ph: 905-264-9390 ext. 229, Fax: 905-264-9445,
Email: rtuske@soccer.on.ca.
You have read this article with the title PROVINCIAL SOCCER: Ontario Cup Quarter-Final Round Set For August 11-12. You can bookmark this page URL http://gaytunisia-to-da-ri.blogspot.com/2012/08/provincial-soccer-ontario-cup-quarter.html. Thanks!