Toronto, August 14, 2012.- TSCL WOMEN'S SOCCER 2012: Genesis vs. Ballers and Majestic vs Ravens are the highlights of Thursday August 16 round at Earlscourt South field, starting at 6:30 p.m. up to 10:55 p.m. The National Head Coach for the Canadian Futsalon Federation, Juan Carlos Cordero, will be assessing and scouting players for the Second Women's Futsal World Cup to be held in Colombia, in 2013, at the National Futsal Hall in Barrancabermeja, Santander at Earlscourth South at the Toronto Central Women's Soccer League as well as at the Central Girls Soccer League game between SC Toronto (former Toronto Eagles) and East York. The yellow and blue team has great propsects, especially Sarina, a teenager already scouted by American universities.
Juan Carlos Cordero will start working with 24 Ontario soccer / futsal players in the selection and training camps to be carried out at Percy Johnson Secondary High School's futsal centre, at 2710 Kipling Avenue, on Sundays, between 1 p.m. to 2:00 p.m. Then, in the next months, some other players from all Canada, scouted by the regional and provincial associations, will be coming for selection, training and exhibition games before the Pre-Women's Futsal World Cup Tournament to be held in Puerto Trujillo, Venezuela, in November 2012.
Many of the women's players being scouted belong to Canadian and American University varisty teams at NCAA levels as well as in CUA, Colleges, Ontario Women's Soccer League, TSA District Association, and some have already won national championships or selected MVP in their own region, high school or universities.
EGLINTON FLATS SERIES DIVISION
. | TEAM COLOURS | Miss Strikers MAROON | Yorkies WHITE | |||||
. | She-Devils RED | Blue Balls BLUE | ||||||
. | Pheonix United | Strikers ORANGE | ||||||
. | GREEN | |||||||
. | ||||||||
. | Date | Time | Home | Away | Score | Line Painting | ||
. | 24-May | 6:30 PM | Miss. Strikers | vs | Pheonix | 0-3 | Take flags home at end of night; Set up flags next week | |
. | 8:00 PM | She-Devils | vs | Blue Balls | 2-1 | |||
. | 9:30 PM | Yorkies | vs | Strikers | 0-1 | Thunder | ||
. | ||||||||
. | 31-May | 6:30 PM | Yorkies | vs | She-Devils | 1-1 | ||
. | 8:00 PM | Pheonix | vs | Strikers | 0-3 | |||
. | 9:30 PM | Blue Balls | vs | Miss. Strikers | 3-3 | |||
. | ||||||||
. | 7-Jun | 6:30 PM | Blue Balls | vs | Yorkies | 4-0 | ||
. | 8:00 PM | Pheonix | vs | She-Devils | 0-1 | |||
. | 9:30 PM | Miss. Strikers | vs | Strikers | 1-2 | Phoenix | ||
. | ||||||||
. | 14-Jun | 6:30 PM | Strikers | vs | Blue Balls | 6-0 | ||
. | 8:00 PM | She-Devils | vs | Miss. Strikers | 1-3 | |||
. | 9:30 PM | Pheonix | vs | Yorkies | 1-1 | Phoenix Y card | ||
. | ||||||||
. | 21-Jun | 6:30 PM | Blue Balls | vs | Pheonix | R-R | July 10, Earlscourt | |
. | 8:00 PM | Yorkies | vs | Miss. Strikers | 1-6 | |||
. | 9:30 PM | Strikers | vs | She-Devils | 2-4 | Majestic | ||
. | ||||||||
. | 28-Jun | 6:30 PM | Strikers | vs | Miss. Strikers | 4-1 | ||
. | 8:00 PM | Yorkies | vs | Blue Balls | 7-0 | |||
. | 9:30 PM | Pheonix | vs | She-Devils | 0-0 | |||
. | ||||||||
. | 5-Jul | 6:30 PM | She-Devils | vs | Yorkies | 4-1 | ||
. | 8:00 PM | Strikers | vs | Pheonix | 2-2 | |||
. | 9:30 PM | Miss. Strikers | vs | Blue Balls | 0-3 | Ravens | ||
. | ||||||||
. | 10-Jul | 9:30 PM | Blue Balls | vs | Pheonix | 4-0 | Earlscourt South | |
. | ||||||||
. | 12-Jul | 6:30 PM | Blue Balls | vs | She-Devils | 1-3 | ||
. | 8:00 PM | Yorkies | vs | Strikers | 2-3 | |||
. | 9:30 PM | Pheonix | vs | Miss. Strikers | 1-1 | yc-pheonix | ||
. | ||||||||
. | 19-Jul | 6:30 PM | Yorkies | vs | Pheonix | 3-1 | ||
. | 8:00 PM | Blue Balls | vs | Strikers | 4-4 | |||
. | 9:30 PM | Miss. Strikers | vs | She-Devils | 1-2 | Genesis | ||
. | ||||||||
. | 26-Jul | 6:30 PM | Miss. Strikers | vs | Yorkies | 0-0 | ||
. | 8:00 PM | Pheonix | vs | Blue Balls | 1-2 | |||
. | 9:30 PM | She-Devils | vs | Strikers | 2-3 | |||
. | ||||||||
. | 2-Aug | 6:30 PM | Miss. Strikers | vs | Strikers | 2-0 | ||
. | 8:00 PM | She-Devils | vs | Pheonix | 0-0 | |||
. | 9:30 PM | Blue Balls | vs | Yorkies | 6-1 | Yorkies | ||
. | ||||||||
. | 9-Aug | 6:30 PM | Yorkies | vs | She-Devils | 0-6 | ||
. | 8:00 PM | Pheonix | vs | Strikers | 2-3 | |||
. | 9:30 PM | Blue Balls | vs | Miss. Strikers | 4-2 | |||
. | ||||||||
. | 16-Aug | 6:30 PM | Miss. Strikers | vs | Pheonix | |||
. | 8:00 PM | Strikers | vs | Yorkies | ||||
. | 9:30 PM | She-Devils | vs | Blue Balls | Miss. Strikers | |||
. | ||||||||
. | 23-Aug | 6:30 PM | Strikers | vs | Blue Balls | |||
. | 8:00 PM | She-Devils | vs | Miss. Strikers | ||||
. | 9:30 PM | Pheonix | vs | Yorkies | ||||
. | ||||||||
. | 30-Aug | 6:30 PM | Blue Balls | vs | Pheonix | *Please arrange for flags to be at the next game | ||
. | 8:00 PM | Yorkies | vs | Miss. Strikers | ||||
. | 9:30 PM | Strikers | vs | She-Devils* | Ballers | |||
. | ||||||||
. | 7-Sep | 6:30 PM | Miss. Strikers | vs | Pheonix | |||
. | 8:00 PM | She-Devils | vs | Blue Balls | ||||
. | 9:30 PM | Strikers | vs | Yorkies | ||||
. |
EARLSCOURT SERIES DIVISION
. | TEAM COLOURS | Majestic- (powdery) BLUE | Ravens BLACK | |||||||
. | Thunder - WHITE | Bulldogs (chelsea) BLUE | ||||||||
. | Ballers - GREEN | Genesis RED | ||||||||
. | and WHITE stripes | (with Alt. of black) | ||||||||
. | ||||||||||
. | Date | Time | Home | Away | Score | Line Painting | ||||
. | 24-May | 6:30 PM | Majestic | vs | Ravens | 2-1 | Take home nets; Put up nets at next game | |||
. | 8:00 PM | Thunder | vs | Bulldogs | 2-0 | |||||
. | 9:30 PM | Ballers | vs | Genesis | 8-1 | Thunder | ||||
. | ||||||||||
. | 31-May | 6:30 PM | Ballers | vs | Thunder | 1-0 | ||||
. | 8:00 PM | Ravens | vs | Genesis | 1-2 | |||||
. | 9:30 PM | Bulldogs | vs | Majestic | 0-8 | |||||
. | ||||||||||
. | 7-Jun | 6:30 PM | Bulldogs | vs | Ballers | 3-1 | ||||
. | 8:00 PM | Ravens | vs | Thunder | 2-1 | |||||
. | 9:30 PM | Majestic | vs | Genesis | 3-3 | Phoenix | ||||
. | ||||||||||
. | 14-Jun | 6:30 PM | Genesis | vs | Bulldogs | 4-0 | ||||
. | 8:00 PM | Thunder | vs | Majestic | 1-2 | |||||
. | 9:30 PM | Ravens | vs | Ballers | 2-2 | |||||
. | ||||||||||
. | 21-Jun | 6:30 PM | Bulldogs | vs | Ravens | R-R | July 11th, Earlscourt | |||
. | 8:00 PM | Ballers | vs | Majestic | 2-6 | |||||
. | 9:30 PM | Genesis | vs | Thunder | 1-0 | Majestic | ||||
. | ||||||||||
. | 28-Jun | 6:30 PM | Genesis | vs | Majestic | 3-0 | ||||
. | 8:00 PM | Ballers | vs | Bulldogs | 3-0 | |||||
. | 9:30 PM | Ravens | vs | Thunder | 2-0 | |||||
. | ||||||||||
. | 5-Jul | 6:30 PM | Thunder | vs | Ballers | 1-1 | ||||
. | 8:00 PM | Genesis | vs | Ravens | 1-0 | yc-rc | ||||
. | 9:30 PM | Majestic | vs | Bulldogs | 3-0 | Ravens | ||||
. | ||||||||||
. | 11-Jul | 9:30 PM | Bulldogs | vs | Ravens | 3-2 | Earlscourt South | |||
. | ||||||||||
. | 12-Jul | 6:30 PM | Bulldogs | vs | Thunder | 0-1 | ||||
. | 8:00 PM | Ballers | vs | Genesis | 2-1 | |||||
. | 9:30 PM | Ravens | vs | Majestic | 2-3 | |||||
. | ||||||||||
. | 19-Jul | 6:30 PM | Ballers | vs | Ravens | 4-1 | ||||
. | 8:00 PM | Bulldogs | vs | Genesis | 0-3 | |||||
. | 9:30 PM | Majestic | vs | Thunder | 6-0 | Genesis | ||||
. | ||||||||||
. | 26-Jul | 6:30 PM | Majestic | vs | Ballers | 5-1 | ||||
. | 8:00 PM | Ravens | vs | Bulldogs | 0-1 | |||||
. | 9:30 PM | Thunder | vs | Genesis | 0-5 | |||||
. | ||||||||||
. | 2-Aug | 6:30 PM | Majestic | vs | Genesis | 1-4 | ||||
. | 8:00 PM | Thunder | vs | Ravens | 1-1 | |||||
. | 9:30 PM | Bulldogs | vs | Ballers | 1-2 | Yorkies | ||||
. | ||||||||||
. | 9-Aug | 6:30 PM | Ballers | vs | Thunder | 1-0 | defaulted | |||
. | 8:00 PM | Ravens | vs | Genesis | 1-3 | 2 yc | ||||
. | 9:30 PM | Bulldogs | vs | Majestic | 5-0 | |||||
. | ||||||||||
. | 16-Aug | 6:30 PM | Majestic | vs | Ravens | |||||
. | 8:00 PM | Genesis | vs | Ballers | ||||||
. | 9:30 PM | Thunder | vs | Bulldogs | Miss. Strikers | |||||
. | ||||||||||
. | 23-Aug | 6:30 PM | Genesis | vs | Bulldogs | |||||
. | 8:00 PM | Thunder | vs | Majestic | ||||||
. | 9:30 PM | Ravens | vs | Ballers | ||||||
. | ||||||||||
. | 30-Aug | 6:30 PM | Bulldogs | vs | Ravens | |||||
. | 8:00 PM | Ballers | vs | Majestic | ||||||
. | 9:30 PM | Genesis | vs | Thunder | Ballers | |||||
. | ||||||||||
. | 7-Sep | 6:30 PM | Majestic | vs | Ravens | |||||
. | 8:00 PM | Thunder | vs | Bulldogs | ||||||
. | 9:30 PM | Genesis | vs | Ballers | ||||||
. |
STANDINGS | 8/12/2012 | |||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Genesis | 12 | 10 | 1 | 1 | 38 | 9 | 29 | 31 | |||||
. | Majestic Recs | 12 | 8 | 1 | 3 | 39 | 21 | 18 | 25 | |||||
. | Ballers | 12 | 6 | 2 | 4 | 21 | 28 | -7 | 20 | |||||
. | Bulldogs | 12 | 4 | 8 | 13 | 29 | -16 | 12 | ||||||
. | Thunder | 12 | 2 | 3 | 7 | 7 | 24 | -17 | 9 | |||||
. | Ravens | 12 | 2 | 2 | 8 | 15 | 23 | -9 | 8 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Strikers | 12 | 8 | 3 | 1 | 33 | 19 | 14 | 27 | |||||
. | She-Devils | 12 | 7 | 3 | 2 | 26 | 11 | 15 | 24 | |||||
. | Blue Balls | 12 | 6 | 2 | 4 | 32 | 29 | 3 | 20 | |||||
. | Miss. Strikers | 12 | 3 | 3 | 6 | 20 | 24 | -4 | 12 | |||||
. | Yorkies | 12 | 2 | 3 | 7 | 17 | 33 | -16 | 9 | |||||
. | Pheonix United FC | 12 | 1 | 5 | 6 | 11 | 20 | -9 | 8 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | STANDINGS | 8/1/2012 | ||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Genesis | 10 | 8 | 1 | 1 | 31 | 7 | 24 | 25 | |||||
. | Majestic Recs | 10 | 8 | 1 | 1 | 38 | 12 | 26 | 25 | |||||
. | Ballers | 10 | 4 | 2 | 4 | 18 | 27 | -9 | 14 | |||||
. | Bulldogs | 10 | 3 | 7 | 7 | 27 | -20 | 9 | ||||||
. | Thunder | 10 | 2 | 2 | 6 | 6 | 22 | -16 | 8 | |||||
. | Ravens | 10 | 2 | 1 | 7 | 13 | 19 | -7 | 7 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Strikers | 10 | 7 | 2 | 1 | 30 | 15 | 15 | 23 | |||||
. | She-Devils | 10 | 6 | 2 | 2 | 20 | 11 | 9 | 20 | |||||
. | Blue Balls | 10 | 4 | 2 | 4 | 22 | 26 | -4 | 14 | |||||
. | Yorkies | 10 | 2 | 3 | 5 | 16 | 21 | -5 | 9 | |||||
. | Miss. Strikers | 10 | 2 | 3 | 5 | 16 | 20 | -4 | 9 | |||||
. | Pheonix United FC | 10 | 1 | 4 | 5 | 9 | 17 | -8 | 7 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | STANDINGS | 7/25/2012 | ||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Genesis | 9 | 7 | 1 | 1 | 26 | 7 | 19 | 22 | |||||
. | Majestic Recs | 9 | 7 | 1 | 1 | 33 | 11 | 22 | 22 | |||||
. | Ballers | 9 | 2 | 2 | 3 | 17 | 22 | -5 | 14 | |||||
. | Thunder | 9 | 2 | 2 | 5 | 6 | 17 | -11 | 8 | |||||
. | Ravens | 8 | 1 | 1 | 5 | 11 | 15 | -5 | 7 | |||||
. | Bulldogs | 8 | 1 | 7 | 3 | 25 | -22 | 3 | ||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | She-Devils | 9 | 6 | 2 | 1 | 18 | 8 | 10 | 20 | |||||
. | Strikers | 9 | 6 | 2 | 1 | 27 | 13 | 14 | 20 | |||||
. | Blue Balls | 9 | 3 | 2 | 4 | 20 | 25 | -5 | 11 | |||||
. | Yorkies | 9 | 3 | 2 | 5 | 16 | 21 | -5 | 8 | |||||
. | Miss. Strikers | 9 | 2 | 2 | 5 | 16 | 20 | -4 | 8 | |||||
. | Pheonix | 9 | 1 | 4 | 4 | 8 | 15 | -7 | 7 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | STANDINGS | July 10th, 2012 | ||||||||||||
. | ||||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Genesis | 7 | 6 | 1 | 22 | 5 | 17 | 19 | ||||||
. | Majestic Recs | 7 | 5 | 1 | 1 | 24 | 9 | 15 | 16 | |||||
. | Ballers | 7 | 2 | 2 | 3 | 11 | 20 | -9 | 8 | |||||
. | Ravens2 | 6 | 2 | 1 | 3 | 8 | 8 | -1 | 7 | |||||
. | Thunder | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 5 | |||||
. | Bulldogs | 6 | 1 | 5 | 3 | 21 | -18 | 3 | ||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Strikers | 7 | 5 | 1 | 1 | 20 | 7 | 13 | 16 | |||||
. | She-Devils | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 | |||||
. | Blue Balls | 6 | 2 | 1 | 3 | 11 | 18 | -7 | 7 | |||||
. | Miss. Strikers | 7 | 2 | 1 | 4 | 14 | 17 | -3 | 7 | |||||
. | Pheonix United FC | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | |||||
. | Yorkies | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | STANDINGS | July 2nd, 2012 | ||||||||||||
. | ||||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Genesis | 6 | 5 | 1 | 21 | 5 | 16 | 16 | ||||||
. | Majestic Recs | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 13 | |||||
. | Ravens | 5 | 2 | 1 | 2 | 8 | 7 | 0 | 7 | |||||
. | Ballers | 6 | 2 | 1 | 3 | 10 | 19 | -9 | 7 | |||||
. | Thunder | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |||||
. | Bulldogs | 5 | 1 | 4 | 3 | 18 | -15 | 3 | ||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Strikers | 6 | 5 | 1 | 18 | 5 | 13 | 15 | ||||||
. | She-Devils | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | |||||
. | Miss. Strikers | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 7 | |||||
. | Yorkies | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | |||||
. | Pheonix United FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |||||
. | Blue Balls | 5 | 1 | 1 | 3 | 8 | 18 | -10 | 4 | |||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | STANDINGS | June 2nd, 2012 | ||||||||||||
. | ||||||||||||||
. | Field | Earlscourt | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Majestic Recs | 2 | 2 | 10 | 0 | 10 | 6 | |||||||
. | Genesis | 2 | 2 | 10 | 2 | 8 | 6 | |||||||
. | Thunder | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
. | Ballers | 2 | 1 | 1 | 2 | 8 | -6 | 3 | ||||||
. | Bulldogs | 2 | 2 | 0 | 10 | -10 | 0 | |||||||
. | Ravens | 2 | 2 | 1 | 4 | -3 | 0 | |||||||
. | ||||||||||||||
. | ||||||||||||||
. | ||||||||||||||
. | Field | Eglinton Flats | ||||||||||||
. | Team | P | W | D | L | F | A | GD | Pts | |||||
. | Strikers | 2 | 2 | 4 | 0 | 4 | 6 | |||||||
. | She-Devils | 2 | 1 | 1 | 3 | 2 | 1 | 4 | ||||||
. | Pheonix United FC | 2 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||
. | Miss. Strikers | 2 | 1 | 1 | 3 | 6 | -3 | 1 | ||||||
. | Blue Balls | 2 | 1 | 1 | 4 | 5 | -1 | 1 | ||||||
. | Yorkies | 2 | 1 | 1 | 1 | 2 | -1 | 1 |
You have read this article with the title TSCL WOMEN'S SOCCER 2012: Genesis vs. Baller and Majestic vs Ravens, the highlights of Thursday August 16 round; scouting for II Women's Futsal World Cup in Colombia 2013. You can bookmark this page URL http://gaytunisia-to-da-ri.blogspot.com/2012/08/tscl-women-soccer-2012-genesis-vs.html. Thanks!