NY Giants vs New England
Giants edge Patriots in thriller; it was Madonna dance party at half
updated 10:17 PM EST, Sun February 5, 2012
STORY HIGHLIGHTS
- NEW: Giants defeat Patriots 21-17 in thriller
- Madonna goes Roman soldier, cheerleader
- Game hosted by Indianapolis, which featured popular zip line
Confetti filled Lucas Oil Stadium in Indianapolis Sunday night after a "Hail Mary" pass by Brady into the Giants end zone bounced away.
Minutes before, Manning threw a go-ahead touchdown to Ahmad Bradshaw, with one minute remaining.
After trailing the Patriots 17-9 early in the third quarter, the Giants put up at the last 12 points of the game.
The Super Bowl victory was the fourth for the Giants, which defeated New England 17-14 in the 2008 title game.
Brady overcame a slow start, including an intentional grounding call in the first quarter that gave the Giants 2 points for a safety. But he caught fire with a string of catches and two touchdown throws late in the first half and in the third quarter. The Patriots led 10-9 at the half.
Before then, it was almost all Giants.
Wounded Warriors take on NFL retirees
Super Bowl ads you 'won't want to miss'
Photos: Super Bowl halftime show
An estimated 111 million U.S. viewers were expected to tune in, with many as interested in the ads or halftime show as much or more than the game.
Halftime entertainer Madonna had an eclectic set, joined by Cee Lo Green, Nicki Minaj and MIA.
Madonna morphed from a Roman Empire theme to a high school cheerleader, complete with pom poms and a marching band. She sang "Vogue", "Music," "Like a Prayer" and "Give Me All Your Luvin."
The Material Girl's performance ended with a bright flash of flight, and white smoke -- with her not to be seen.
The American president who saved football
A bevy of celebrities, including Jerry Seinfeld, Clint Eastwood and Elton John, showed up in commercials this year.
David Beckham provided eye candy in an H&M ad, which tended to spend more time on his chiseled and tattooed looks than the briefs he was wearing.
"No commercial this Superbowl will top #BeckhamforHM Yummy & in love!!," said one Twitter feed on an HLN TV blog.
Another commercial featured a slimmed-down dog chasing after a Volkswagen Beetle.
Pop singer Kelly Clarkson sang "The Star-Spangled Banner" on Sunday, managing to get through the lyrics without a problem, unlike unfortunate Christina Aguilera, who got some flak after botching the words at the 2011 Super Bowl.
Of course, there was more than football and music in the lineup.
Refreshment and apparel producers and advertisers have a lot at stake in the annual bash.
The average game-watcher was expected to spend $63.87 on Super Bowl merchandise, snacks and apparel, up from $59.33 last year, according to a survey by the Retail Advertising and Marketing Association. Of those watching the Giants-Patriots, nearly 27.1% planned to attend a party, according to the association, and another 15.3% planned to throw a party.
The host city of Indianapolis poured hundreds of millions of taxpayer dollars and corporate coin into building new hotels, sprucing up landscaping and resurfacing miles of streets.
What does Indianapolis have to offer?
The Super Bowl zip line was the talk of the town.
For $10, you could climb the zip line's 95-foot tower, attach yourself to a metal cable and fly 80 feet above the crowd to another tower 650 feet down the street. "It's the new version of the bungee jump," one woman said.
Indianapolis strove to prove it could be a major player.
It kept one key goal in mind.
"I honestly think the best report would be people saying, 'The game was great and -- oh yeah, by the way, Indianapolis was really nice. I had a really good time,' " said Tom Griswold, longtime co-host of the Indy-based syndicated radio program "The Bob & Tom Show."
6:30 pm EST Sun Feb 5, 2012
Final
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
New York Giants | 9 | 0 | 6 | 6 | 21 |
New England Patriots | 0 | 10 | 7 | 0 | 17 |
Scoring Summary
1st Quarter NYG - NE
8:52 | New York Giants NYG | SAF | Safety | 2 - 0 |
3:24 | New York Giants NYG | TD | Eli Manning passed to Victor Cruz down the middle for 2 yard gain (Lawrence Tynes made PAT) | 9 - 0 |
2nd Quarter NYG - NE
13:48 | New England Patriots NE | FG | Stephen Gostkowski kicked a 29-yard field goal | 9 - 3 |
0:08 | New England Patriots NE | TD | Tom Brady passed to Danny Woodhead to the left for 4 yard gain (Stephen Gostkowski made PAT) | 9 - 10 |
3rd Quarter NYG - NE
11:20 | New England Patriots NE | TD | Tom Brady passed to Aaron Hernandez to the left for 12 yard gain (Stephen Gostkowski made PAT) | 9 - 17 |
6:43 | New York Giants NYG | FG | Lawrence Tynes kicked a 38-yard field goal | 12 - 17 |
0:35 | New York Giants NYG | FG | Lawrence Tynes kicked a 33-yard field goal | 15 - 17 |
4th Quarter NYG - NE
0:57 | New York Giants NYG | TD | Ahmad Bradshaw rushed up the middle for 6 yard gain (2pt attempt failed, D.J. Ware run to the right) | 21 - 17 |
Passing
New York Giants | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | 30 | 40 | 296 | 75.0 | 7.4 | 3 | 14 | 1 | 0 | 103.8 |
New England Patriots | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 27 | 41 | 276 | 65.9 | 6.7 | 2 | 10 | 2 | 1 | 91.1 |
Rushing
New York Giants | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Ahmad Bradshaw | 17 | 72 | 4.2 | 24 | 1 | 0 |
Brandon Jacobs | 9 | 37 | 4.1 | 11 | 0 | 0 |
D.J. Ware | 1 | 6 | 6.0 | 6 | 0 | 0 |
Eli Manning | 1 | -1 | -1.0 | -1 | 0 | 0 |
New England Patriots | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
BenJarvus Green-Ellis | 10 | 44 | 4.4 | 17 | 0 | 0 |
Wes Welker | 2 | 21 | 10.5 | 11 | 0 | 0 |
Danny Woodhead | 7 | 18 | 2.6 | 6 | 0 | 0 |
Receiving
New York Giants | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Hakeem Nicks | 10 | 109 | 10.9 | 19 | 0 | 0 |
Mario Manningham | 5 | 73 | 14.6 | 38 | 0 | 0 |
Bear Pascoe | 4 | 33 | 8.3 | 12 | 0 | 0 |
Victor Cruz | 4 | 25 | 6.3 | 8 | 1 | 0 |
Henry Hynoski | 2 | 19 | 9.5 | 13 | 0 | 0 |
Ahmad Bradshaw | 2 | 19 | 9.5 | 11 | 0 | 0 |
Jake Ballard | 2 | 10 | 5.0 | 9 | 0 | 0 |
D.J. Ware | 1 | 8 | 8.0 | 8 | 0 | 0 |
New England Patriots | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Aaron Hernandez | 8 | 67 | 8.4 | 12 | 1 | 0 |
Wes Welker | 7 | 60 | 8.6 | 19 | 0 | 0 |
Deion Branch | 3 | 45 | 15.0 | 19 | 0 | 0 |
Danny Woodhead | 4 | 42 | 10.5 | 19 | 1 | 0 |
Rob Gronkowski | 2 | 26 | 13.0 | 20 | 0 | 0 |
Chad Ochocinco | 1 | 21 | 21.0 | 21 | 0 | 0 |
BenJarvus Green-Ellis | 2 | 15 | 7.5 | 8 | 0 | 0 |
Kicking
New York Giants | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Lawrence Tynes | 1 | 1 | 2 | 2 | 38 | 100.0 | 7 |
New England Patriots | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Stephen Gostkowski | 2 | 2 | 1 | 1 | 29 | 100.0 | 5 |
Punting
New York Giants | Punt | Avg | Blk | In20 | TB |
---|---|---|---|---|---|
Steve Weatherford | 4 | 40.8 | 0 | 3 | 1 |
New England Patriots | Punt | Avg | Blk | In20 | TB |
---|---|---|---|---|---|
Zoltan Mesko | 3 | 41.0 | 0 | 1 | 0 |
Kick/Punt Returns
New York Giants | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Jerrel Jernigan | 3 | 71 | 23.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Will Blackmon | 1 | 4 | 4.0 | 4 | 0 | 1 | 10 | 10.0 | 10 | 0 |
New England Patriots | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Julian Edelman | 3 | 73 | 24.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
New York Giants | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
Michael Boley | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Blackburn | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Deon Grant | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Phillips | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aaron Ross | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquian Williams | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antrel Rolle | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Bernard | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pierre-Paul | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Linval Joseph | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Paysinger | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tuck | 1 | 0 | 2.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osi Umenyiora | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Amukamara | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Canty | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Webster | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
New England Patriots | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
Jerod Mayo | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Spikes | 8 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin McCourty | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwaun Molden | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Chung | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Arrington | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ihedigbo | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | 3 | 0 | 0.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Moore | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mark Anderson | 2 | 1 | 1.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Slater | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Warren | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Love | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Fletcher | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Gostkowski | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gronkowski | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deaderick | 0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Sunday, Feb 5, 2012 10:09 pm ET
ADVERTISEMENT <SCRIPT language='JavaScript1.1' src="http://ad.doubleclick.net/adj/N2713.ds0.18711810538576978/B6126664.14;abr=!ie;sz=300x250;click=http://global.ard.yahoo.com/SIG=15pe9i6gf/M=826136.14947870.14708979.12579406/D=casport/S=973307358:LREC/_ylt=ApzqFMIzdvynvERVZt.zg9befQM6/Y=CA/EXP=1328505692/L=HN6rU0wNdHE7qYy4Ty1sAwG0Y_4qmk8vRzsABem4/B=CjPNDkwNPGA-/J=1328498492254922/K=NNLMqgCLouNf0B..QmD..A/A=6570648/R=1/*;dcopt=rcl;mtfIFPath=nofile;ord=0.5332837795414029"></SCRIPT> |
Related Photo Gallery
Top Performers
- NY Giants
-
Eli Manning QB
30-40, 296 yds 1 TD - New England
-
Tom Brady QB
27-41, 276 yds 2 TDs, 1 INT
Team Statistics
Team Statistics | New York Giants | New England Patriots |
---|---|---|
First Downs | 24 | 21 |
Total Yards | 396 | 349 |
Turnovers | 0 | 1 |
Time of Possession | 37:05 | 22:55 |
First Downs | 24 | 21 |
Passing | 17 | 15 |
Rushing | 7 | 6 |
Penalty | 0 | 0 |
Third Down Efficiency | 5-11 | 6-12 |
Fourth Down Efficiency | 0-0 | 1-1 |
Total Net Yards | 396 | 349 |
Total Plays | 71 | 62 |
Average Gain Per Play | 5.6 | 5.6 |
Net Yards Rushing | 114 | 83 |
Rushes | 28 | 19 |
Average Per Rush | 4.1 | 4.4 |
Net Yards Passing | 282 | 266 |
Completions-Attempts | 30-40 | 27-41 |
Yards Per Pass Play | 6.6 | 6.2 |
Times Sacked | 3 | 2 |
Yards Lost to Sacks | 14 | 10 |
Had Intercepted | 0 | 1 |
Punts | 4 | 3 |
Average Punt | 40.8 | 41.0 |
Penalties | 4 | 5 |
Penalty Yards | 24 | 28 |
Fumbles | 2 | 0 |
Fumbles Lost | 0 | 0 |
Time of Possession | 37:05 | 22:55 |
Scoreboard
Super Bowl
-
Sunday, Feb 5
-
NY Giants 21 New England 17
-
You have read this article SUPER BOWL 2012 WINNER: New York Giants 21 New England Patriots 17
with the title SUPER BOWL 2012 WINNER: New York Giants 21 New England Patriots 17. You can bookmark this page URL https://gaytunisia-to-da-ri.blogspot.com/2012/02/super-bowl-2012-winner-new-york-giants.html. Thanks!